Product Details:
| Material | SS |
| Voltage | 440 V |
| Brand | Dev Electrical |
| Output Current | 100-200 A |
| Weight | 500 Kg |
| Electrode Force | 2 Kg |
| Electrode Stroke | 50 mm |
| Throat Depth | 400 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Automation Grade | Automatic |
Product Details:
| Material | MS |
| Voltage | 415 V |
| Brand | Dev Electrical |
| Output Current | 200-300 A |
| Electrode Stroke | 75 mm |
| Electrode Wheel Diameter | 200 mm |
| Throat Depth | 400 mm |
| Welding Speed | 1500 mm/min |
| Welding Pressure | 6.5 kg/cm sq. |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
Product Details:
| Material | MS |
| Voltage | 415 V |
| Output Current | 200-300 A |
| Electrode Stroke | 75 mm |
| Throat Depth | 400 mm |
| Welding Pressure | 6.5 kg/cm sq. |
| Frequency | 50 Hz |
| Phase | Two Phase |
| Automation Grade | Semi-Automatic |
| Brand | Dev Electrical |
| Water Supply at 2.5 kg/ cm sq. | 20 ltr/min. |
| Welding Capacity Mild Steel | 1+1 mm |
| Model Number | DEVS 50 |
| Nominal Rating at 50% Duty Cycle | 50 kVA |
We are engaged in offering a wide range of Seam Welding Machines to our valuable clients. Use of high-grade material for developing these machines determine their sturdiness and better functionality. Further, these machines are thoroughly checked on the basis of well-defined parameters so as to ensure their hassle-free performance for a longer period of time.
Following are the highlights of our offered welding machines:
Leak proof joint at much lower costs than conventional welding
Fan coiled transformer having core
Sturdy drive shafts ensure no slip drive
Minimum wear of electrode wheels due to efficient cooling system
Product Details:
| Material | MS |
| Voltage | 280 V |
| Brand | Dev Electrical |
| Output Current | 100-200 A |
| Weight | 300 Kg |
| Electrode Stroke | 75 mm |
| Electrode Wheel Diameter | 200 mm |
| Throat Depth | 30 cm |
| Welding Speed | 1500 mm/min |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Automation Grade | Automatic |