Product Details:
Model Name/Number | DEVA 300 |
Phase | Single Phase |
Rated Input Current | 50A |
Brand | Dev Electrical |
Rated Input Power | 16 kVA |
Output Current Range | 20-300 A |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 360 V |
Current range at conventional Voltage Max. Cont. Hand welding | 50-300 A |
Current at 60% Duty Cycle. Max. Automatic Welding | 230 A |
Current at 100% Duty Cycle | 230 A |
Open Circuit Voltage | 60 V |
Product Details:
Model Name/Number | DEVA 400 |
Phase | Single Phase |
Rated Input Current | 50A |
Brand | Dev Electrical |
Rated Input Power | 16 kVA |
Automation Grade | Automatic |
Frequency | 60 Hz |
Voltage | 360 V |
Material | MS |
Current at 60% Duty Cycle. Max. Automatic Welding | 300 A |
Current at 100% Duty Cycle | 300 A |
Open Circuit Voltage | 65 V |
For Welding Electrodes of Diameter | 2-6.3 mm |
Product Details:
Power Source | Electric |
Phase | Two Phase |
Model Type | DEVA 200 |
Automation Grade | Automatic |
Output Current | 40-400 A |
Brand | Dev Electrical |
Weight | 30 Kg |
Frequency | 50 Hz |
Current range at conventional Voltage Max. Cont. Hand welding | 35-200 A |
Current at 60% Duty Cycle. Max. Automatic Welding | 155 A |
Current at 100% Duty Cycle | 155 A |
Open Circuit Voltage | 56 V |
For Welding Electrodes of Diameter | 1.6-4 mm |
Features: